Florida CD rates › By county › Lee County
✓ 21 institutions with branches here · 114 you can open · verified 2026-10-01
Banks and online banks are open to anyone. Credit unions appear only when their charter covers Lee County or they are open to all — employer-only and out-of-state charters are left off rather than listed with a catch you can't clear. Rates move; the date above is when we last read each sheet.
| Term | Best local APY | Institution | Minimum | Who can open |
|---|---|---|---|---|
| 3 mo | 3.77% | Gulf Coast Business Bank 1 location: Fort Myers | $5k | Anyone |
| 6 mo | 4.00% | DFCU Financial 1 location: Fort Myers | $1k | Regional |
| 9 mo | 4.05% | Lake Michigan 4 locations: Bonita Springs, Cape Coral, Estero +1 more | $500 | Regional |
| 1 yr | 4.35% | Third Federal Savings and Loan Association of Cleveland 2 locations: Bonita Springs, Fort Myers | $500 | Anyone |
| 18 mo | 4.50% | Suncoast 4 locations: Bonita Springs, Cape Coral, Fort Myers +1 more | $100k | Regional |
| 2 yr | 4.40% | DFCU Financial 1 location: Fort Myers | $1k | Regional |
| 3 yr | 4.25% | Suncoast 4 locations: Bonita Springs, Cape Coral, Fort Myers +1 more | $100k | Regional |
| 4 yr | 4.18% | Gulf Coast Business Bank 1 location: Fort Myers | $5k | Anyone |
| 5 yr | 4.24% | Gulf Coast Business Bank 1 location: Fort Myers | $5k | Anyone |
3 mo 4.10% Beal Bank USA · 6 mo 4.40% Quorum Federal Credit Union · 9 mo 4.40% OMB Bank · 1 yr 4.50% Quorum Federal Credit Union · 18 mo 4.65% Raymond James Bank · 2 yr 4.70% Raymond James Bank · 3 yr 4.85% Raymond James Bank · 4 yr 4.95% Raymond James Bank · 5 yr 5.00% Raymond James Bank
These are the same statewide leaders on every county page — banks and online banks take anyone, and the credit unions here are open to all. Membership conditions are on each institution's page.
| Institution | Branches in Lee | Best standard CD | Who can open |
|---|---|---|---|
| Suncoast Credit union | Bonita Springs, Cape Coral, Fort Myers, Lehigh Acres | 4.50% 18 mo · $100k min | Regional |
| DFCU Financial Credit union | Fort Myers | 4.40% 2 yr · $1k min | Regional |
| Third Federal Savings and Loan Association of Cleveland Bank | Bonita Springs, Fort Myers | 4.35% 1 yr · $500 min | Anyone |
| TD Bank, National Association Bank | Estero | 4.29% 2 yr · $0.01 min | Anyone |
| Gulf Coast Business Bank Bank | Fort Myers | 4.24% 1 yr · $5k min | Anyone |
| Lake Michigan Credit union | Bonita Springs, Cape Coral, Estero, Fort Myers | 4.15% 5 yr · $500 min | Regional |
| EverBank, National Association Bank | Fort Myers | 4.10% 7 mo · $1k min | Anyone |
| JPMorgan Chase Bank, National Association Bank | Bonita Springs, Cape Coral, Estero, Fort Myers, Lehigh Acres, Sanibel | 4.00% 7 mo · $100k min | Anyone |
| First Bank Bank | Fort Myers | 3.82% 3 yr · $2.5k min | Anyone |
| Crews Bank & Trust Bank | Boca Grande | 3.70% 5 yr · $500 min | Anyone |
| Valley National Bank Bank | Bonita Springs, Estero, Fort Myers | 3.55% 3 mo · $500 min | Anyone |
| IncredibleBank Bank | Cape Coral | 3.25% 6 mo · — min | Anyone |
| MIDFLORIDA Credit union | Cape Coral | 3.00% 5 yr · $1k min | Regional |
| First-Citizens Bank & Trust Company Bank | Bonita Springs, Fort Myers | 2.50% 3 mo · $500 min | Anyone |
| BankUnited, National Association Bank | Bonita Springs, Fort Myers | 2.45% 1 yr · $1k min | Anyone |
| Wells Fargo Bank, National Association Bank | Bonita Springs, Cape Coral, Estero, Fort Myers, Lehigh Acres, Sanibel | 1.51% 1 yr · $2.5k min | Anyone |
| First Horizon Bank Bank | Bonita Springs, Cape Coral, Fort Myers, Saint James City | 0.10% 6 mo · — min | Anyone |
| Truist Bank Bank | Bonita Springs, Cape Coral, Estero, Fort Myers, Lehigh Acres, North Fort Myers +1 more | promos only — see page | Anyone |
| Busey Bank Bank | Cape Coral, Fort Myers | promos only — see page | Anyone |
| Lake Forest Bank & Trust Company, National Association Bank | Bonita Springs, Cape Coral | promos only — see page | Anyone |
| Achieva Credit Union Credit union | Cape Coral, Estero, Fort Myers, Lehigh Acres | promos only — see page | Anyone (via a partner group) |
Also with branches in Lee County, but not posting CD rates on their websites (ask in the branch): Bank of America, National Association (Bonita Springs, Cape Coral) · Regions Bank (Bonita Springs, Cape Coral) · Fifth Third Bank, National Association (Bonita Springs, Cape Coral) · PNC Bank, National Association (Bonita Springs, Fort Myers) · Pinnacle Bank (Bonita Springs, Cape Coral) · Centennial Bank (Fort Myers, Saint James City) · Bank OZK (Bonita Springs, Cape Coral) · The Northern Trust Company (Bonita Springs, Fort Myers) · BMO Bank National Association (Bonita Springs) · American Momentum Bank (Fort Myers) · Commerce Bank (Bonita Springs, Fort Myers) · Cogent Bank (Fort Myers) · Sanibel Captiva Community Bank (Fort Myers, Sanibel) · Edison National Bank (Captiva, Fort Myers) · KeyBank National Association (Fort Myers) · United Fidelity Bank, fsb (Fort Myers).
| Institution | APY | Term | Minimum | The catch |
|---|---|---|---|---|
| Achieva Credit Union 4 locations: Cape Coral, Estero, Fort Myers +1 more | 4.35% promo | 13 mo | $10k | Consumer CD / IRA Certificate (limited time offer) — Minimum opening deposit $10,000; new money only (funds not on deposit with Achieva in last 90 days) |
| Achieva Credit Union 4 locations: Cape Coral, Estero, Fort Myers +1 more | 4.35% promo | 13 mo | $10k | Business CD (limited time offer) — Business accounts; minimum opening deposit $10,000; no new-money requirement |
| TD Bank, National Association 1 location: Estero | 4.30% promo | 2 yr | $0.01 (cap $10k) | TD Choice CD Promotional ($0.01-$9,999.99) — Max $10k |
| TD Bank, National Association 1 location: Estero | 4.30% promo | 2 yr | $10k (cap $50k) | TD Choice CD Promotional ($10,000-$49,999.99) — Max $50k |
| TD Bank, National Association 1 location: Estero | 4.30% promo | 2 yr | $50k (cap $100k) | TD Choice CD Promotional ($50,000-$99,999.99) — Max $100k |
| TD Bank, National Association 1 location: Estero | 4.30% promo | 2 yr | $100k | TD Choice CD Promotional ($100,000+) |
| DFCU Financial 1 location: Fort Myers | 4.25% promo | 11 mo | $1k (cap $25k) | Share Certificate ($1,000 to $24,999) — Max $25k · Limited-time 11-month special · Regional |
| DFCU Financial 1 location: Fort Myers | 4.25% promo | 11 mo | $25k (cap $100k) | Share Certificate ($25,000 to $99,999) — Max $100k · Limited-time 11-month special · Regional |
The statewide promo board, with every catch spelled out, is on the homepage.
Bonita Springs · Cape Coral · Estero · Fort Myers · Lehigh Acres · Sanibel · St. James City
Best Florida CD rates by term: 3 mo 6 mo 9 mo 1 yr 18 mo 2 yr 3 yr 4 yr 5 yr · by county · by city · all institutions