Florida CD rates › By county › Clay County › Green Cove Springs
✓ 2 institutions with branches in Green Cove Springs · 115 you can open · verified 2026-09-29
Green Cove Springs is in Clay County. Banks and online banks are open to anyone; credit unions appear only when their charter covers the county or they are open to all. Rates move; the date above is when we last read each sheet.
| Term | Best local APY | Institution | Minimum | Who can open |
|---|---|---|---|---|
| 3 mo | 0.06% | Wells Fargo Bank, National Association Bank · branch in Green Cove Springs · 463 FL branches | $2.5k | Anyone |
| 6 mo | 0.06% | Wells Fargo Bank, National Association Bank · branch in Green Cove Springs · 463 FL branches | $2.5k | Anyone |
| 1 yr | 1.51% | Wells Fargo Bank, National Association Bank · branch in Green Cove Springs · 463 FL branches | $2.5k | Anyone |
3 mo 4.05% OMB Bank · 6 mo 4.40% Quorum Federal Credit Union · 9 mo 4.30% Marcus by Goldman Sachs · 1 yr 4.50% Quorum Federal Credit Union · 18 mo 4.65% Raymond James Bank · 2 yr 4.70% Raymond James Bank · 3 yr 4.85% Raymond James Bank · 4 yr 4.95% Raymond James Bank · 5 yr 5.00% Raymond James Bank
Statewide leaders, the same on every city page — banks and online banks take anyone, and these credit unions are open to all. Membership conditions are on each institution's page.
| Institution | Best standard CD | Who can open |
|---|---|---|
| Wells Fargo Bank, National Association Bank · branch in Green Cove Springs · 463 FL branches | 1.51% 1 yr · $2.5k min | Anyone |
| VyStar Credit union · branch in Green Cove Springs · 92 FL branches | promos only — see page | 49 FL counties |
| Institution | APY | Term | Minimum | The catch |
|---|---|---|---|---|
| Wells Fargo Bank, National Association Bank · branch in Green Cove Springs · 463 FL branches | 4.25% promo | 11 mo | $5k (cap $2.5M) | 11 month Special Fixed Rate CD (Relationship APY) — Max $2.5M · Requires linked checking — Miami/Tampa pricing (varies by location) |
| Wells Fargo Bank, National Association Bank · branch in Green Cove Springs · 463 FL branches | 4.25% promo | 11 mo | $5k (cap $2.5M) | Special Fixed Rate CD (11 month) - Relationship APY — Max $2.5M · Requires linked qualifying checking — Orlando/Jacksonville pricing (varies by location) |
| VyStar Credit union · branch in Green Cove Springs · 92 FL branches | 4.15% promo | 30 mo | $50k | Special CD, 30 Months (balances $50,000 and higher) — Table prints '$49,999,99 and higher'; footnote states $50,000 minimum deposit required · 49 FL counties |
| Wells Fargo Bank, National Association Bank · branch in Green Cove Springs · 463 FL branches | 4.10% promo | 7 mo | $5k (cap $2.5M) | 7 month Special Fixed Rate CD (Relationship APY) — Max $2.5M · Requires linked checking — Miami/Tampa pricing (varies by location) |
| Wells Fargo Bank, National Association Bank · branch in Green Cove Springs · 463 FL branches | 4.10% promo | 7 mo | $5k (cap $2.5M) | Special Fixed Rate CD (7 month) - Relationship APY — Max $2.5M · Requires linked qualifying checking — Orlando/Jacksonville pricing (varies by location) |
| VyStar Credit union · branch in Green Cove Springs · 92 FL branches | 4.05% promo | 30 mo | $500 (cap $50k) | Special CD, 30 Months (balances $500-$49,999.99) — Max $50k · Balance tier $500 - $49,999.99 · 49 FL counties |
| Wells Fargo Bank, National Association Bank · branch in Green Cove Springs · 463 FL branches | 4.00% promo | 15 mo | $5k (cap $2.5M) | 15 month Special Fixed Rate CD (Relationship APY) — Max $2.5M · Requires linked checking — Miami/Tampa pricing (varies by location) |
| Wells Fargo Bank, National Association Bank · branch in Green Cove Springs · 463 FL branches | 4.00% promo | 15 mo | $5k (cap $2.5M) | Special Fixed Rate CD (15 month) - Relationship APY — Max $2.5M · Requires linked qualifying checking — Orlando/Jacksonville pricing (varies by location) |
Clay County · Fleming Island · Middleburg · Orange Park
Best Florida CD rates by term: 3 mo 6 mo 9 mo 1 yr 18 mo 2 yr 3 yr 4 yr 5 yr · by county · by city · all institutions