Florida CD rates › Banks › First Bank
Bank · HQ Hamilton, NJ
✓ Verified 2026-10-01 from their own posted rate sheet
First Bank currently posts 9 CD rates from 1.60% to 3.00% APY. Their sheet states an effective date of updated as of 6/09//2026..
| Term | APY | Minimum | Details |
|---|---|---|---|
| 3 mo | 2.75% | $500 | |
| 6 mo | 2.75% | $500 | |
| 9 mo | 2.75% | $500 | |
| 1 yr | 3.00% | $500 | |
| 18 mo | 2.10% | $500 | |
| 2 yr | 2.10% | $500 | |
| 3 yr | 2.10% | $500 | |
| 4 yr | 1.60% | $500 | |
| 5 yr | 1.60% | $500 |
1 branch in 1 county: Palm Beach (Palm Beach)
Best Florida CD rates by term: 3 mo 6 mo 9 mo 1 yr 18 mo 2 yr 3 yr 4 yr 5 yr · by county · by city · all institutions