Florida CD rates › By county › Levy County › Chiefland
✓ 3 institutions with branches in Chiefland · 111 you can open · verified 2026-10-01
Chiefland is in Levy County. Banks and online banks are open to anyone; credit unions appear only when their charter covers the county or they are open to all. Rates move; the date above is when we last read each sheet.
| Term | Best local APY | Institution | Minimum | Who can open |
|---|---|---|---|---|
| 6 mo | 4.13% | Radiant Credit union · branch in Chiefland · 15 FL branches | $50k | 22 FL counties |
| 1 yr | 4.14% | Radiant Credit union · branch in Chiefland · 15 FL branches | $1k | 22 FL counties |
| 18 mo | 4.50% | Suncoast Credit union · branch in Chiefland · 81 FL branches | $100k | Regional |
| 2 yr | 4.20% | Radiant Credit union · branch in Chiefland · 15 FL branches | $1k | 22 FL counties |
| 3 yr | 4.25% | Suncoast Credit union · branch in Chiefland · 81 FL branches | $100k | Regional |
| 4 yr | 4.00% | Suncoast Credit union · branch in Chiefland · 81 FL branches | $100k | Regional |
| 5 yr | 4.00% | Suncoast Credit union · branch in Chiefland · 81 FL branches | $100k | Regional |
3 mo 4.10% Beal Bank USA · 6 mo 4.40% Quorum Federal Credit Union · 9 mo 4.40% OMB Bank · 1 yr 4.50% Quorum Federal Credit Union · 18 mo 4.65% Raymond James Bank · 2 yr 4.70% Raymond James Bank · 3 yr 4.85% Raymond James Bank · 4 yr 4.95% Raymond James Bank · 5 yr 5.00% Raymond James Bank
Statewide leaders, the same on every city page — banks and online banks take anyone, and these credit unions are open to all. Membership conditions are on each institution's page.
| Institution | Best standard CD | Who can open |
|---|---|---|
| Suncoast Credit union · branch in Chiefland · 81 FL branches | 4.50% 18 mo · $100k min | Regional |
| Radiant Credit union · branch in Chiefland · 15 FL branches | 4.20% 2 yr · $1k min | 22 FL counties |
| Seacoast National Bank Bank · branch in Chiefland · 103 FL branches | promos only — see page | Anyone |
Also with branches in Chiefland, but not posting CD rates on their websites (ask in the branch): Capital City Bank.
| Institution | APY | Term | Minimum | The catch |
|---|---|---|---|---|
| Seacoast National Bank Bank · branch in Chiefland · 103 FL branches | 3.55% promo | 1 yr | $1k | Certificate of Deposit — Minimum opening deposit of $1,000 required. Not available to funds currently on deposit at Seacoast Bank. Special APY applies to initial term only; branch visit |
| Seacoast National Bank Bank · branch in Chiefland · 103 FL branches | 3.30% promo | 7 mo | $1k | Certificate of Deposit — Minimum opening deposit of $1,000 required. Not available to funds currently on deposit at Seacoast Bank. Special APY applies to initial term only; branch visit |
| Seacoast National Bank Bank · branch in Chiefland · 103 FL branches | 3.25% promo | 3 mo | $1k | Certificate of Deposit — Minimum opening deposit of $1,000 required. Not available to funds currently on deposit at Seacoast Bank. Special APY applies to initial term only; branch visit |
Best Florida CD rates by term: 3 mo 6 mo 9 mo 1 yr 18 mo 2 yr 3 yr 4 yr 5 yr · by county · by city · all institutions